←Back to overview
Compare · Haslingden
Haslingden vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haslingden Lancashire | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Haslingden built-up area | Appleton parish |
| Population | 16,758 | 10,355 |
| Median property price | £175,000 | £415,000 |
| Sales (12 months) | 228 | 154 |
| Crime per 1,000 | 75 | 33 |
| Avg broadband (Mbps) | 88.1 | 168.2 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 11 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 759 | 662 |
| River/sea flood risk | Low | Very low |
| Nearest station | Accrington | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers