←Back to overview
Crime · Haslingden
Reported crime in Haslingden
1,476 incidents logged with the police in the past 12 months, around 75 per 1,000 residents.
Total incidents
1,476
Rate / 1,000
75
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 560 | 38% |
| Anti social behaviour | 310 | 21% |
| Criminal damage and arson | 126 | 9% |
| Public order | 97 | 7% |
| Shoplifting | 85 | 6% |
| Other theft | 73 | 5% |
| Vehicle crime | 61 | 4% |
| Burglary | 58 | 4% |
| Drugs | 40 | 3% |
| Other crime | 37 | 3% |
| Possession of weapons | 18 | 1% |
| Bicycle theft | 6 | 0% |
| Theft from the person | 3 | 0% |
| Robbery | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 31 | 45 | 44 | 51 | 41 | 53 | 53 | 52 | 47 | 52 | 47 | 44 | 560 |
| Anti social behaviour | 59 | 28 | 25 | 21 | 9 | 6 | 22 | 24 | 20 | 42 | 24 | 30 | 310 |
| Criminal damage and arson | 10 | 8 | 7 | 11 | 8 | 14 | 10 | 10 | 11 | 10 | 14 | 13 | 126 |
| Public order | 6 | 12 | 9 | 7 | 11 | 7 | 6 | 7 | 12 | 5 | 8 | 7 | 97 |
| Shoplifting | 2 | 4 | 7 | 1 | 6 | 13 | 13 | 11 | 10 | 9 | 3 | 6 | 85 |
| Other theft | 4 | 10 | 5 | 7 | 4 | 8 | 3 | 6 | 5 | 12 | 9 | 73 | |
| Vehicle crime | 5 | 7 | 4 | 4 | 4 | 8 | 6 | 5 | 3 | 2 | 5 | 8 | 61 |
| Burglary | 2 | 5 | 7 | 7 | 6 | 5 | 11 | 4 | 2 | 2 | 3 | 4 | 58 |
| Drugs | 4 | 3 | 4 | 5 | 1 | 5 | 1 | 8 | 2 | 3 | 3 | 1 | 40 |
| Other crime | 6 | 3 | 4 | 3 | 3 | 1 | 3 | 5 | 3 | 3 | 3 | 37 | |
| Possession of weapons | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 18 | ||
| Bicycle theft | 3 | 1 | 2 | 6 | |||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Robbery | 2 | 2 | |||||||||||
| Total | 130 | 128 | 117 | 117 | 94 | 128 | 129 | 135 | 114 | 141 | 115 | 128 | 1476 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haslingden, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,767.