←Back to overview
Local trades · Haslingden Grane
Trades in and around Haslingden Grane
600 registered builders, electricians, plumbers and other trades in BL7, with those based in the parish of North Turton first.
The figures on this page are for the parish of North Turton, which includes Haslingden Grane. There are no separate figures for Haslingden Grane. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haslingden.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Haslingden Grane
22
Trade types
16
Postcode district
BL7
All 600Builders 217Electricians 46Plumbing & heating 44Roofers 17Joiners & carpenters 41Plasterers 12Painters & decorators 15Flooring & tiling 14Glaziers 7Groundworks & demolition 7Gardeners & landscapers 25Cleaners 19Garages & mechanics 63Removals 3Appliance repair 4Hair & beauty 66
Elsewhere in BL7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 247 Earthworks Ltd | Gardeners & landscapers | BL8 4DT | 2026 |
| Ajm Tree Surgery & Landscaping Ltd | Gardeners & landscapers | BB3 0DG | 2023 |
| As Good As Grass (UK) Ltd | Gardeners & landscapers | BL8 3GG | 2014 |
| Bedrock Landscapes Ltd | Gardeners & landscapers | PR6 7JD | 2007 |
| Beech'S Gardens and Grounds Maintenance Ltd | Gardeners & landscapers | BB3 3BF | 2020 |
| Best Style Paving Ltd | Gardeners & landscapers | BB3 0DG | 2014 |
| Browny Ltd | Gardeners & landscapers | BL8 4DT | 2018 |
| Cjh Leisure Ltd | Gardeners & landscapers | BL8 3JS | 2025 |
| Cmcs Services Ltd | Gardeners & landscapers | BL8 1NJ | 2018 |
| Diamond Drives & Patios Ltd | Gardeners & landscapers | BB3 0DG | 2026 |
| Dynagraph Ltd | Gardeners & landscapers | BL8 3NP | 1995 |
| Eml Building & Paving Ltd | Gardeners & landscapers | BB3 2DD | 2024 |
| Evergreen Landscape Services Ltd | Gardeners & landscapers | BL7 9AZ | 2005 |
| First Class Tree Care Ltd | Gardeners & landscapers | BB3 0DG | 2018 |
| Giantscapes Ltd | Gardeners & landscapers | BB3 3BB | 2024 |
| Green Envy Lawn Treatment Ltd | Gardeners & landscapers | PR6 7DF | 2006 |
| Groundart Ltd | Gardeners & landscapers | BL8 4NR | 2002 |
| Hartwood Landscapes Ltd | Gardeners & landscapers | PR6 9RX | 2024 |
| Interior Plant Decor Ltd | Gardeners & landscapers | BL8 2SD | 2003 |
| Lets Mow Ltd | Gardeners & landscapers | BL8 3BU | 2012 |
| Luxury Landscaping Direct Ltd | Gardeners & landscapers | PR6 0HA | 2022 |
| Martins Countryside Contracting Ltd | Gardeners & landscapers | BL8 4LP | 2002 |
| Md Landscapes Ltd | Gardeners & landscapers | BB3 3GW | 2026 |
| Moorstead Ltd | Gardeners & landscapers | PR6 9ND | 2026 |
| Nsm Forestry & Arboricultural Ltd | Gardeners & landscapers | BL8 2DJ | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.