←Back to overview
Local trades · Haslingden Grane
Trades in and around Haslingden Grane
600 registered builders, electricians, plumbers and other trades in BL7, with those based in the parish of North Turton first.
The figures on this page are for the parish of North Turton, which includes Haslingden Grane. There are no separate figures for Haslingden Grane. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haslingden.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Haslingden Grane
22
Trade types
16
Postcode district
BL7
All 600Builders 217Electricians 46Plumbing & heating 44Roofers 17Joiners & carpenters 41Plasterers 12Painters & decorators 15Flooring & tiling 14Glaziers 7Groundworks & demolition 7Gardeners & landscapers 25Cleaners 19Garages & mechanics 63Removals 3Appliance repair 4Hair & beauty 66
Based in Haslingden Grane
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Erika Jackson Ltd | Hair & beauty | BL7 0BB | 2023 |
| Glow By Nicole Chloe Ltd | Hair & beauty | BL7 0DY | 2025 |
| Skin Aesthetics By Dina Ltd | Hair & beauty | BL7 0JN | 2010 |
| Skin At Vr Ltd | Hair & beauty | BL7 0BB | 2024 |
| The Skin Therapist Ltd | Hair & beauty | BL7 8AJ | 2024 |
Elsewhere in BL7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amethyst Hq Ltd | Hair & beauty | BB3 2AA | 2024 |
| Angela Nails Darwen Ltd | Hair & beauty | BB3 1AU | 2026 |
| Aromaspa Ltd | Hair & beauty | PR6 0AU | 2018 |
| Aspire Greenmount Ltd | Hair & beauty | BL8 4DD | 2013 |
| Awin D Ltd | Hair & beauty | BB3 1AU | 2023 |
| Beautify Spa & Wellness Ltd | Hair & beauty | PR6 7PY | 2024 |
| Beauty Ranch Ltd | Hair & beauty | BB3 0QD | 2022 |
| Beauty.Me Salon Ltd | Hair & beauty | BL8 2RT | 2025 |
| Belle Cheveux Ltd | Hair & beauty | BL8 3LT | 2017 |
| Big Lamp Barbers Ltd | Hair & beauty | PR6 0RD | 2026 |
| Bloom Hair Salon Chorley Ltd | Hair & beauty | PR6 9AQ | 2023 |
| Bngrd Ltd | Hair & beauty | BB3 1AU | 2026 |
| Bobbles Hair Holdings Ltd | Hair & beauty | BL8 3LJ | 2025 |
| Bobbles Hair Ltd | Hair & beauty | BL8 3LJ | 1998 |
| Breaghwy Ltd | Hair & beauty | PR6 7HE | 2025 |
| Byou By Louise Ltd | Hair & beauty | PR6 0LP | 2019 |
| Candy Creams Global Ltd | Hair & beauty | BL7 9UB | 2025 |
| Celesteandco Ltd | Hair & beauty | BL7 9BG | 2025 |
| Colour Boutique Ltd | Hair & beauty | PR6 0LP | 2018 |
| Contours Hair & Skin Clinic Ltd | Hair & beauty | PR6 8HN | 2024 |
| Crown Barbers Burry Ltd | Hair & beauty | BL8 1TA | 2025 |
| Daniellesbeautylounge Ltd | Hair & beauty | PR6 0TG | 2026 |
| Darwen Barbers Ltd | Hair & beauty | BB3 1QU | 2017 |
| Darwen Sun Leisure Ltd | Hair & beauty | BB3 1QJ | 1978 |
| Dean Cocozza Ltd | Hair & beauty | BL7 9NY | 2004 |
| Dermagen Ltd | Hair & beauty | BL7 9LS | 2026 |
| Dsl Happy Nails Ltd | Hair & beauty | BB3 2AA | 2022 |
| Escape Hairdressing & Beauty Ltd | Hair & beauty | BL7 9BS | 2017 |
| Estetica Permanent Cosmetics & Piercing Boutique Ltd | Hair & beauty | PR6 7PY | 2023 |
| Eulocis Ltd | Hair & beauty | PR6 0ET | 2006 |
| Extension Emporium Ltd | Hair & beauty | BB3 2TH | 2024 |
| Fksc Ltd | Hair & beauty | BL8 1XY | 2024 |
| Glow Street Ltd | Hair & beauty | BB3 3SG | 2025 |
| Glow Up Hair & Beauty Ltd | Hair & beauty | BL8 2DX | 2019 |
| Goldman Barber Ltd | Hair & beauty | BB3 1AT | 2024 |
| Hair By Michele Gregory Ltd | Hair & beauty | PR6 9HJ | 2003 |
| Halo Head Spa Ltd | Hair & beauty | BB3 0BA | 2025 |
| Janine Vose Ltd | Hair & beauty | PR6 9EQ | 2013 |
| Kash'S Barber Ltd | Hair & beauty | PR6 9LG | 2026 |
| Kates Hairdressing Ltd | Hair & beauty | BB3 2PB | 2022 |
| Kd Barbers Ltd | Hair & beauty | PR6 0PX | 2025 |
| Kj Hairdressing Ltd | Hair & beauty | PR6 0EE | 2022 |
| Kurdistan Fade Ltd | Hair & beauty | BL8 2NW | 2026 |
| L. Fitton Ltd | Hair & beauty | PR6 9FS | 2006 |
| Lavender Barn Ltd | Hair & beauty | PR6 7SD | 2016 |
| Lawe Barber Ltd | Hair & beauty | BB3 2AA | 2026 |
| Louellbeauty Ltd | Hair & beauty | BL8 1UL | 2026 |
| Luxe Clinic Manchester Ltd | Hair & beauty | BL8 3LJ | 2026 |
| Luxe Tanning Hair & Beauty Ltd | Hair & beauty | BB3 1AU | 2021 |
| Lw Hair and Beauty Ltd | Hair & beauty | BB3 2JQ | 2025 |
| Macleodbradley Ltd | Hair & beauty | BL7 9DX | 2010 |
| Marmaris Barber Club Ltd | Hair & beauty | PR6 0DZ | 2025 |
| Men'S Barber (Darwen) Ltd | Hair & beauty | BB3 2JQ | 2023 |
| Miss Nails Studio Ltd | Hair & beauty | BB3 1RH | 2018 |
| Monarch Aesthetics and Beauty Ltd | Hair & beauty | BL8 1JE | 2025 |
| Natural Beauty Greenmount Ltd | Hair & beauty | BL8 4BB | 2026 |
| New Image Unisex Hair Design Ltd | Hair & beauty | PR6 0ET | 2003 |
| Newtrend Hair and Beauty Ltd | Hair & beauty | BL8 4JF | 2007 |
| Nlhair Ltd | Hair & beauty | PR6 0AU | 2022 |
| No.22 Ltd | Hair & beauty | BL8 2JU | 2026 |
| Nuna Barber Bury Ltd | Hair & beauty | BL8 2PD | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.