←Back to overview
Local trades · Haslingden
Trades in and around Haslingden
314 registered builders, electricians, plumbers and other trades in BB4, with those based in Haslingden first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haslingden.uk. Register your interest and we’ll be in touch.
Trades on file
314
In Haslingden
107
Trade types
15
Postcode district
BB4
All 314Builders 97Electricians 45Plumbing & heating 24Roofers 12Joiners & carpenters 20Plasterers 8Painters & decorators 7Flooring & tiling 6Glaziers 1Groundworks & demolition 2Gardeners & landscapers 6Cleaners 9Garages & mechanics 31Removals 7Hair & beauty 39
Based in Haslingden
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beauty With Sarah Heyes Ltd | Hair & beauty | BB4 5JF | 2019 |
| Becki Beavan Hair Ltd | Hair & beauty | BB4 6TJ | 2024 |
| Capelli Design Ltd | Hair & beauty | BB4 5TE | 2018 |
| Chloe Pritchard Styling Ltd | Hair & beauty | BB4 5LA | 2026 |
| Eagle Cut Ltd | Hair & beauty | BB4 5QJ | 2023 |
| Eda Barber Shop Ltd | Hair & beauty | BB4 5QJ | 2026 |
| Hair Boutique Education Ltd | Hair & beauty | BB4 6TJ | 2017 |
| Michael Curran Freelance Hairdresser Ltd | Hair & beauty | BB4 4RF | 2004 |
| Nail For You Haslingden Ltd | Hair & beauty | BB4 5SN | 2023 |
| Spectrum One Salon Group Ltd | Hair & beauty | BB4 5QN | 2015 |
| Tanning Lab Ltd | Hair & beauty | BB4 5QN | 2021 |
| The Turkish Barbers Haslingden Ltd | Hair & beauty | BB4 5ST | 2021 |
| Tyson Hair Design Ltd | Hair & beauty | BB4 4EX | 2012 |
Elsewhere in BB4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alysia Grimshaw Hair Ltd | Hair & beauty | BB4 5BL | 2025 |
| Antony and Patricia 24 Ltd | Hair & beauty | BB4 8EG | 2024 |
| Blush Beauty (Rossendale) Ltd | Hair & beauty | BB4 7PA | 2018 |
| Castle Barbers (Edgeley) Ltd | Hair & beauty | BB4 7HF | 2020 |
| Claxton Hair Ltd | Hair & beauty | BB4 7NG | 2015 |
| Crewe One Barbers Ltd | Hair & beauty | BB4 7HF | 2019 |
| Deluxe Tanning Ltd | Hair & beauty | BB4 8NE | 2025 |
| Duk Barbers Ltd | Hair & beauty | BB4 7EZ | 2026 |
| Freddie'S Ltd | Hair & beauty | BB4 8DY | 2000 |
| Fusion Hair Ramsbottom Ltd | Hair & beauty | BB4 8EB | 2024 |
| Gl Hair and Beauty Ltd | Hair & beauty | BB4 8EB | 2023 |
| Hannah Rogers Ltd | Hair & beauty | BB4 8EB | 2025 |
| Headmasters (Lancashire) Ltd | Hair & beauty | BB4 7EU | 2002 |
| Images Pln Ltd | Hair & beauty | BB4 7QN | 2018 |
| Istanbul Rossendale Ltd | Hair & beauty | BB4 8AJ | 2025 |
| M Star Turkish Barber Ltd | Hair & beauty | BB4 7LS | 2024 |
| Pinks Nails Salon Ltd | Hair & beauty | BB4 6QS | 2025 |
| Pure Perfection Rawtenstall Ltd | Hair & beauty | BB4 8EG | 2025 |
| Q D Barbershop Ltd | Hair & beauty | BB4 8DY | 2023 |
| Qaratapa Co Ltd | Hair & beauty | BB4 7EU | 2024 |
| R Turkish Barber Ltd | Hair & beauty | BB4 8HH | 2025 |
| Ritual Mcr Ltd | Hair & beauty | BB4 8EB | 2023 |
| The Skin Studio Medical Aesthetics Ltd | Hair & beauty | BB4 8EB | 2026 |
| The Tanning Centre Ltd | Hair & beauty | BB4 8DY | 2018 |
| Top Cut Hair Dressers Ltd | Hair & beauty | BB4 7QX | 2018 |
| Wisteria Nails Ltd | Hair & beauty | BB4 8EB | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.